<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Planet - Solar Energy Systems</title>
	<atom:link href="http://greenplanetsolarenergy.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenplanetsolarenergy.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 16:01:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FiT Cut From July 1st 2013</title>
		<link>http://greenplanetsolarenergy.co.uk/news/fit-cut-from-july-1st-2013/</link>
		<comments>http://greenplanetsolarenergy.co.uk/news/fit-cut-from-july-1st-2013/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[decc]]></category>
		<category><![CDATA[feed-in tarrif]]></category>

		<guid isPermaLink="false">http://greenplanetsolarenergy.co.uk/?p=3969</guid>
		<description><![CDATA[The solar photovoltaic feed-in tariff rates for the period commencing 1 July 2013 have been confirmed &#8211; with reductions of 3.5% across the board as a result of the automatic degression model introduced by the DECC. The new rates from July 1st will be as follows: Description FiT rate p/kWh 0-4kW 14.90 &#62;4-10kW 13.50 &#62;10-50kW [...]]]></description>
		<wfw:commentRss>http://greenplanetsolarenergy.co.uk/news/fit-cut-from-july-1st-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Issues PV Dumping Tax Warning</title>
		<link>http://greenplanetsolarenergy.co.uk/news/china-issues-pv-dumping-tax-warning/</link>
		<comments>http://greenplanetsolarenergy.co.uk/news/china-issues-pv-dumping-tax-warning/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[import duties]]></category>
		<category><![CDATA[solar pv]]></category>

		<guid isPermaLink="false">http://greenplanetsolarenergy.co.uk/?p=3973</guid>
		<description><![CDATA[The war of words between the EU and Chinese Government has escalated with warnings of retaliation should the EU press ahead with plans to impose trade duties on solar PV products imported from China. More than 80% of solar modules installed in the UK originate in China, and these import duties could force up installation [...]]]></description>
		<wfw:commentRss>http://greenplanetsolarenergy.co.uk/news/china-issues-pv-dumping-tax-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed-In Tariff Reduction</title>
		<link>http://greenplanetsolarenergy.co.uk/news/feed-in-tariff-reduction/</link>
		<comments>http://greenplanetsolarenergy.co.uk/news/feed-in-tariff-reduction/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 14:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greenplanetsolarenergy.co.uk/?p=3808</guid>
		<description><![CDATA[Effective from November 1st 2012 there has been a slight decrease in the feed-in tariff rate for solar PV installations.  The 3% reduction is in line with the DECC&#8217;s published degression rates which will see rates fall steadily over the next few years. The rate for a typical domestic PV install &#60;4kW is now 15.44p/kWh.  [...]]]></description>
		<wfw:commentRss>http://greenplanetsolarenergy.co.uk/news/feed-in-tariff-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FiT Rates &#8211; 12% ROI</title>
		<link>http://greenplanetsolarenergy.co.uk/news/new-fit-rates-12-roi/</link>
		<comments>http://greenplanetsolarenergy.co.uk/news/new-fit-rates-12-roi/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 14:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greenplanetsolarenergy.co.uk/?p=3676</guid>
		<description><![CDATA[On May 24th 2012 the Government announced the results of a comprehensive review of the feed-in tariff scheme and published revised FITs for solar PV effective from August 1st 2012. You can view the full rate table here. Despite the rate reduction, taking into account the continued fall in installation costs and the increase in [...]]]></description>
		<wfw:commentRss>http://greenplanetsolarenergy.co.uk/news/new-fit-rates-12-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Green Energy Boom</title>
		<link>http://greenplanetsolarenergy.co.uk/news/uk-green-energy-boom/</link>
		<comments>http://greenplanetsolarenergy.co.uk/news/uk-green-energy-boom/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 08:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greenplanetsolarenergy.co.uk/?p=3652</guid>
		<description><![CDATA[Britain is being powered by record levels of green energy, after a surprise increase in electricity generated from wind, sun and waves. Renewables accounted for 11 per cent of the UK&#8217;s electricity in the first three months of 2012, compared with 7.7 per cent from January to March 2011. There were big rises in power [...]]]></description>
		<wfw:commentRss>http://greenplanetsolarenergy.co.uk/news/uk-green-energy-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have Moved!</title>
		<link>http://greenplanetsolarenergy.co.uk/news/we-are-moving/</link>
		<comments>http://greenplanetsolarenergy.co.uk/news/we-are-moving/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 07:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greenplanetsolarenergy.co.uk/?p=3638</guid>
		<description><![CDATA[Owing to our rapid growth over the past 12 months, and in order to better serve our customers, we have recently relocated to larger premises on the Attleborough Industrial Estate in Nuneaton. Our full address is now: Unit 2 Davis Court, Hammond Close, Attleborough Fields Industrial Estate, Nuneaton, CV11 6RY.]]></description>
		<wfw:commentRss>http://greenplanetsolarenergy.co.uk/news/we-are-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIT Changes Announced</title>
		<link>http://greenplanetsolarenergy.co.uk/news/fit-changes-announced/</link>
		<comments>http://greenplanetsolarenergy.co.uk/news/fit-changes-announced/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greenplanetsolarenergy.co.uk/?p=3634</guid>
		<description><![CDATA[Energy Ministers have confirmed they are to push back cuts to the Feed-in Tariff for solar PV from July 1 to August 1 as they unveiled another set of new regulations. The new tariff for domestic solar installation will be set at 16p/kWh, down from the current level of 21p and the rates will continue [...]]]></description>
		<wfw:commentRss>http://greenplanetsolarenergy.co.uk/news/fit-changes-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed-In Tariff Cut Delayed</title>
		<link>http://greenplanetsolarenergy.co.uk/news/feed-in-tariff-cut-delayed/</link>
		<comments>http://greenplanetsolarenergy.co.uk/news/feed-in-tariff-cut-delayed/#comments</comments>
		<pubDate>Tue, 22 May 2012 08:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FIT cuts]]></category>
		<category><![CDATA[solar pv]]></category>

		<guid isPermaLink="false">http://greenplanetsolarenergy.co.uk/?p=3627</guid>
		<description><![CDATA[The next round of FIT cuts were due to be imposed on July 1st of this year, reducing the current domestic rate (up to 4kWp) of 21p to as low as 13.2p, however the Government have now missed a legal deadline for notifying Parliament 40 days prior to introducing the cuts. This has led speculation [...]]]></description>
		<wfw:commentRss>http://greenplanetsolarenergy.co.uk/news/feed-in-tariff-cut-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drips &#8211; Save Energy (Video)</title>
		<link>http://greenplanetsolarenergy.co.uk/energy-advice/energy-drips-practical-ways-to-save-energy/</link>
		<comments>http://greenplanetsolarenergy.co.uk/energy-advice/energy-drips-practical-ways-to-save-energy/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Advice]]></category>

		<guid isPermaLink="false">http://greenplanetsolarenergy.co.uk/?p=3619</guid>
		<description><![CDATA[Your home may be full of little &#8220;energy drips&#8221; which can really add up over time.  The following video gives some simple and practical solutions to this problem which may help you reduce energy waste, ensuring that you stop paying for energy you never actually use.]]></description>
		<wfw:commentRss>http://greenplanetsolarenergy.co.uk/energy-advice/energy-drips-practical-ways-to-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green to Stimulate Growth &#8211; Chris Huhne</title>
		<link>http://greenplanetsolarenergy.co.uk/news/go-green-to-stimulate-growth-chris-huhne/</link>
		<comments>http://greenplanetsolarenergy.co.uk/news/go-green-to-stimulate-growth-chris-huhne/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greenplanetsolarenergy.co.uk/?p=3614</guid>
		<description><![CDATA[Former cabinet minister Chris Huhne has issued a stark warning that the UK&#8217;s economic growth strategy will not work unless the government pursues &#8220;green growth&#8221; by investing in industries such as energy efficiency and clean energy. Writing in the Guardian, Huhne says: &#8220;Much of our economic debate implies we must choose between going green or [...]]]></description>
		<wfw:commentRss>http://greenplanetsolarenergy.co.uk/news/go-green-to-stimulate-growth-chris-huhne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
